Property Attributes
- MLS#73580125
- TypeSingle Family
- Listing Status New
- CountyPROVIDENCE
- CityCumberland
- NeighborhoodArnold Mills
- Zip02864
- StyleRanch
- Year Built1956
- Taxes$ 4927
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1834
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this charming, exceptionally well-maintained one-level ranch in the heart of Arnold Mills. This special home blends classic New England character with extensive updates for modern comfort and peace of mind. The current owners have lovingly cared for and improved the property, including all-new high-efficiency Pella fiberglass windows and slider, Bosch and Mitsubishi heat pumps, propane fireplace insert, updated full bath, added attic and basement insulation, oversized gutters, new concrete patio and walkway, and a newly poured garage floor. Vinyl shaker shingle siding, generator pad, and transfer switch are in place. Inside, 1,834 square feet offers hardwood floors, two fireplaces, a bright eat-in kitchen with granite, mudroom, office, and comfortable primary suite with private bath and backyard access. Two additional bedrooms include an exceptionally spacious room with three closets, including a cedar closet. The unfinished lower level offers abundant storage and space for a workshop, gym, hobbies, or future possibilities. A level fenced yard, new patio, wide driveway, and two-car garage add to the appeal. Located in a beloved Cumberland neighborhood and the Blue Ribbon Award-winning Community Elementary School district, with easy access to commuter routes, shopping, and everyday amenities. A truly loved, meticulously cared-for home ready for its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Community Elementary School | North Cumberland Middle School | Cumberland High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $699,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Hydro Air |
| Cooling | Central Air,Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1956 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 161091 |
| Community Features | Shopping,Golf,Highway Access,Private School,Public School |
| County | Providence |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arnold Mills |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Off NateWhipple,Old Meadow Lane,Tingley Drive |
| High School | Cumberland High School |
| City | Cumberland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14819 |
| Carport Y/N | No |
| Elementary School | Community |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 4927 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cumberland Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 572500 |
| Tax Lot | 025 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Bulkhead |
| Flooring | Wood,Tile,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1834 |
| Laundry Features | First Floor,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1450 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters |
|---|---|
| Parking Features | Detached,Paved Drive,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1834 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and