Property Attributes
- MLS#73579444
- TypeSingle Family
- Listing Status New
- CountySUFFOLK
- CityBoston
- AreaWest Roxbury
- NeighborhoodHoly Name Parish neighborhood
- Zip02132
- StyleColonial,Federal
- Year Built1939
- Taxes$ 9112
- Price$ 999,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1913
- Lot Size0.22 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just outside West Roxbury's vibrant center sits this stately federal-style colonial, built in the early 1900s and full of character, charm and potential. Situated on a nearly 10,000-square-foot lot in a residential-two-family zoned neighborhood, this home offers just shy of 2,000 square feet of living area, including three bedrooms - two on the second level and one on the first level, one full and two half-baths, a spacious open area easily 'reimagined' as an eat-in kitchen and living space, and a beautiful living room featuring a carved wood mantle and flooded with natural light, plus a lower-level family room for additional living space. Freshly refinished hardwood floors and newly painted interior throughout bring it that much closer to move-in ready. An under-house garage and spacious driveway provide parking for six or more vehicles, plus a private rear yard. Location is unbeatable: on the bus line, a three-minute walk to the commuter rail, one minute stroll to Holy Name Parish, and a short drive to Faulkner Hospital and downtown Boston. The home was most recently used as a law office but can be returned back to residential use with City approval. This unique opportunity offers a wonderful opportunity to bring a piece of West Roxbury history back to life as a single-family home. Endless possibilities await!
| Price History | |
|---|---|
| 9/18/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Baseboard,Hot Water,Natural Gas |
| Cooling | Window Unit(s),Wall Unit(s) |
| Roof | Asphalt/Composition Shingles |
| Appliances | Gas Water Heater,None |
| Zoning | 2FR |
| Garage Spaces | 1 |
| Architectural Style | Colonial,Federal |
| Security Features | Security System |
| Construction Materials | Frame,Brick |
| Year Built | 1939 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05682,1386630 |
| Community Features | Public Transportation,Shopping,Pool,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,House of Worship,Private School,Public School,T-Station |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Holy Name Parish neighborhood |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Heading into Boston,just a short stroll from Holy Name Parish. Intersection of Centre St & South St |
| City | Boston |
| Disclosures | Property was previously listed on MLS as Commercial; it was used as an attorney's office. The kitchen/living area is one open space area & is virtually staged providing what a possible renovation mig |
| Senior Community Y/N | No |
| MLS Area | West Roxbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9565 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Unknown/Mixed |
| Tax Annual Amount | 9112 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 351000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Tile,Carpet,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1593 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 320 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters,Professional Landscaping,Stone Wall |
|---|---|
| Parking Features | Under,Storage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cleared,Sloped |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 1913 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and