Property Attributes
- MLS#73578828
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaEast Bostons Eagle Hill
- NeighborhoodEast Boston - Eagle Hill
- Zip02128
- StyleColonial
- Year Built1910
- Taxes$ 6132
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Rare opportunity to own a single-family home in East Boston’s desirable Eagle Hill neighborhood! Offered at $599,000, this 3-bedroom Colonial provides approximately 1,580 square feet of living space, a fenced outdoor area, enclosed porch, and full basement.The property is being offered in its current condition and will require renovation, making it an excellent opportunity for contractors, investors, renovators, or buyers ready to create a home of their own. A prior bedroom fire resulted in fire and smoke damage, and the home will require repairs and remediation.With its spacious layout, original character, and single-family setting, 150 Falcon Street offers significant potential for the right buyer. Conveniently located near public transportation, the MBTA Blue Line, parks, restaurants, shops, and all that East Boston has to offer.Bring your contractor, your ideas, and your vision to unlock the potential of this Eagle Hill home.
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R1 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1330616 |
| Waterfront Features | Ocean,Unknown To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,Highway Access,Private School,Public School,T-Station,University |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Boston / Eagle Hill |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Google maps |
| City | Boston |
| Disclosures | In January 2026,a fire originated in one of the upstairs bedrooms,with the fire damage primarily contained to that room. |
| Senior Community Y/N | No |
| MLS Area | East Boston's Eagle Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2187 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6132 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 494500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1580 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Open Floorplan |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | On Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Block,Brick/Mortar |
| Spa | No |
| Building Area Total | 1580 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and