Property Attributes
- MLS#73578692
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWakefield
- AreaGreenwood
- Zip01880
- StyleColonial
- Year Built1910
- Taxes$ 11300
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4186
- Lot Size0.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Inlaw, ADU or multigenerational living potential. Welcome to 84 Spring St, a spacious and beautifully updated Colonial offering over 4,100 sq. ft. of living space with room to truly spread out. This distinctive home blends classic character with modern updates and features 4+ bedrooms, 2.5 baths, hardwood floors, central air, and an exceptionally flexible floor plan. The bright, updated kitchen with large center island opens to expansive living and entertaining spaces, while the impressive primary suite offers a private retreat complete with a spa- like bath and unique custom details. Additional finished space in the lower level provides even more options for a home office, gym, playroom or recreation space. Outside, enjoy the welcoming front porch, beautifully landscaped grounds, fenced yard and attached garage. With generous room sizes, abundant natural light and thoughtful updates throughout, this is a home that offers both character and space in a wonderful Wakefield location.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ductless |
| Cooling | Central Air |
| Zoning | SR |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:000026 B:0108 P:000005,820521 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Greenwood Ave. to Spring. |
| City | Wakefield |
| Senior Community Y/N | No |
| MLS Area | Greenwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8250 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 11300 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 995600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Home Office |
|---|---|
| Basement | Full,Finished,Garage Access |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4186 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 517 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Breakfast Bar / Nook |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,Deck - Exterior |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wood |
| Dining Room Level | First |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Storage,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Foundation Details | Granite |
| Spa | No |
| Building Area Total | 4186 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and